2001 Ford Explorer
2001 Ford Explorer Sport Trac 4wd
We have this very nice local 2001 Ford Explorer Sport Trac 4wd, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $5995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
| VIN1FMZU77E01UA10278 | MakeFord | ModelExplorer Sport Trac | Year2001 | Trim4WD |
| Style/BodySPORT UTILITY 4-DR | Engine4.0L V6 SOHC 12V | Manufactured inLouisville, Kentucky | Age24 years | |
| TransmissionVariable
|
VIN ValidationCheck Digit is Correct | History DataRecords Found |
Basic
| Model Year | 2001 |
|---|---|
| Make | Ford |
| Model | Explorer Sport Trac |
| Trim Level | 4WD |
| Manufactured in | Louisville, Kentucky |
| Body Style | SPORT UTILITY 4-DR |
Drivetrain
| Engine Type | 4.0L V6 SOHC 12V |
|---|---|
| Transmission |
| Driveline | 4WD |
|---|
Seating
| Standard Seating | 5 |
|---|
Fuel
| Tank | 20.50 |
|---|---|
| Fuel Economy City | 15 – 16 |
| Fuel Economy Highway | 19 |
| Fuel Type | GAS |
Braking
| Anti-Brake System | 4-Wheel ABS |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| ABS Brakes | Standard |
Wheels and Tires
| Tires | 235/70R16 |
|---|---|
| Steel Wheels | N/A |
Weight
| Standard Towing | 2520 |
|---|---|
| Maximum Towing | 5080 |
| Standard Payload | 1237 |
| Maximum Payload | 1460 |
| Standard GVWR | 5560 |
| Maximum GVWR | 5560 |
Dimensions
| Turning Diameter | 43.10 |
|---|---|
| Front Headroom | 39.40 |
| Rear Headroom | 38.90 |
| Front Legroom | 42.40 |
| Rear Legroom | 37.80 |
| Front Shoulder Room | 56.70 |
| Rear Shoulder Room | 56.90 |
| Front Hip Room | 52.70 |
| Rear Hip Room | 52.70 |
| Overall Length | 205.90 |
| Overall Width | 71.80 |
| Overall Height | 70.10 |
| Wheelbase | 125.90 |
| Track Front | 58.50 |
| Depth | 19.70 |
Suspension
| Front Suspension | Ind |
|---|---|
| Rear Suspension | Live |
| Front Spring Type | Torsion Bar |
| Rear Spring Type | Leaf |
Comfort
| Air Conditioning | Standard |
|---|
Safety
| Child Safety Door Locks | Standard |
|---|---|
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Passenger Airbag | Standard |
| Keyless Entry | N/A |
Pricing
| MSRP | $24,680 |
|---|---|
| Dealer Invoice | $22,565 |
Lighting
| Automatic Headlights | N/A |
|---|---|
| Daytime Running Lights | Optional |
| Fog Lights | Optional |
Feature
| Cruise Control | Optional |
|---|---|
| Heated Steering Wheel | N/A |
| Leather Steering Wheel | N/A |