2004 Honda Element
2004 Honda Element LX 4wd
We have this very nice local 2004 Honda Element LX 4wd, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $4995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 5J6YH28384L006276 |
Make Honda |
Model Element |
Year 2004 |
Trim LX 4WD AT |
Style/Body SPORT UTILITY 4-DR |
Engine 2.4L L4 DOHC 16V |
Manufactured in East Liberty, Ohio |
Age 17 year(s) |
Basic
Model Year | 2004 |
Make | Honda |
Model | Element |
Trim Level | LX 4WD AT |
Manufactured in | East Liberty, Ohio |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 2.4L L4 DOHC 16V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | 4WD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Dimensions
Turning Diameter | 34.90 in. |
Front Headroom | 43.30 in. |
Rear Headroom | 39.40 in. |
Front Legroom | 41.00 in. |
Rear Legroom | 39.10 in. |
Front Shoulder Room | 57.10 in. |
Rear Shoulder Room | 52.20 in. |
Front Hip Room | 55.00 in. |
Rear Hip Room | 47.60 in. |
Overall Length | 169.30 in. |
Overall Width | 71.50 in. |
Overall Height | 70.40 in. |
Wheelbase | 101.40 in. |
Track Front | 62.10 in. |
Track Rear | 62.30 in. |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | 105.40 cu.ft. |
Cargo Volume | 25.90 cu.ft. |
Fuel
Tank | 15.90 gallon |
Fuel Economy-city | 21 miles/gallon |
Fuel Economy-highway | 24 miles/gallon |
Braking
Anti-Brake System | Non-ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | N/A |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 3565 lbs |
Curb Weight-manual | No data |
Standard Towing | 1500 lbs |
Maximum Towing | 1500 lbs |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | 215/70R16 |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | Standard |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | N/A |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Optional |
Remote Ignition | N/A |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Powertrain-distance | 36,000 mile |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Pricing
MSRP | $19,300 USD |
Dealer Invoice | $17,832 USD |
Destination Charge | $490 USD |
Seating
Standard Seating | 4 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | Standard |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | Optional |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | Standard |
CD Changer | Optional |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Feature
Cruise Control | N/A |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Optional |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | N/A |
Cargo Area Cover | Optional |
Cargo Area Tiedowns | Standard |
Cargo Net | Optional |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | Standard |
Running Boards | Optional |
Front Air Dam | Standard |
Rear Spoiler | N/A |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |