2004 Mitsubishi Eclipse
2004 Mitsubishi Eclipse
We have this very nice local 2004 Mitsubishi Eclipse, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $4495.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 4A3AC44G04E069495 |
Make Mitsubishi |
Model Eclipse |
Year 2004 |
Trim GS |
Style/Body HATCHBACK 2-DR |
Engine 2.4L L4 SOHC 16V |
Manufactured in Bloomington, Illinois |
Age 18 year(s) |
Basic
Model Year | 2004 |
Make | Mitsubishi |
Model | Eclipse |
Trim Level | GS |
Manufactured in | Bloomington, Illinois |
Body Style | HATCHBACK 2-DR |
Drivetrain
Engine Type | 2.4L L4 SOHC 16V |
Transmission-short | 4A | 5M |
Transmission-long | 4-Speed Automatic | 5-Speed Manual |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Dimensions
Turning Diameter | 35.40 in. |
Front Headroom | 37.90 in. |
Rear Headroom | 34.90 in. |
Front Legroom | 42.30 in. |
Rear Legroom | 30.20 in. |
Front Shoulder Room | 52.30 in. |
Rear Shoulder Room | 52.00 in. |
Front Hip Room | 51.90 in. |
Rear Hip Room | 44.70 in. |
Overall Length | 176.80 in. |
Overall Width | 68.90 in. |
Overall Height | 51.60 in. |
Wheelbase | 100.80 in. |
Track Front | 59.40 in. |
Track Rear | 59.40 in. |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | 79.50 cu.ft. |
Cargo Volume | 16.90 cu.ft. |
Fuel
Tank | 16.40 gallon |
Fuel Economy-city | 21 – 23 miles/gallon |
Fuel Economy-highway | 27 – 31 miles/gallon |
Braking
Anti-Brake System | Non-ABS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
ABS Brakes | N/A |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 3031 lbs |
Curb Weight-manual | 2965 lbs |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | 205/55R16 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | N/A |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | N/A |
Warranty
Basic-duration | 60 month |
Basic-distance | 60,000 mile |
Powertrain-duration | 120 month |
Powertrain-distance | 100,000 mile |
Rust-duration | 84 month |
Rust-distance | 100,000 mile |
Pricing
MSRP | $19,449 USD |
Dealer Invoice | $18,371 USD |
Destination Charge | $595 USD |
Seating
Standard Seating | 4 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | Standard |
CD Changer | Optional |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | N/A |
Cargo Area Cover | Standard |
Cargo Area Tiedowns | Standard |
Cargo Net | Optional |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | N/A |
Running Boards | N/A |
Front Air Dam | Standard |
Rear Spoiler | Standard |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |