2008 Dodge Grand Caravan
2008 Dodge Grand Caravan SXT
We have this very nice local 2008 Dodge Grand Caravan SXT, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $5500.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 2D8HN54P18R720600 |
Make Dodge |
Model Grand Caravan |
Year 2008 |
Trim SXT |
Style/Body SPORTS VAN |
Engine 3.8L V6 OHV 12V |
Manufactured in Windsor, Ontario, Canada |
Age 14 year(s) |
Basic
Model Year | 2008 |
Make | Dodge |
Model | Grand Caravan |
Trim Level | SXT |
Manufactured in | Windsor, Ontario, Canada |
Body Style | SPORTS VAN |
Drivetrain
Engine Type | 3.8L V6 OHV 12V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 39.10 in. |
Front Headroom | 39.80 in. |
Rear Headroom | 39.70 in. |
Front Legroom | 40.60 in. |
Rear Legroom | 36.30 in. |
Front Shoulder Room | 63.00 in. |
Rear Shoulder Room | 64.70 in. |
Front Hip Room | 57.00 in. |
Rear Hip Room | 64.80 in. |
Overall Length | 202.50 in. |
Overall Width | 78.70 in. |
Overall Height | 68.90 in. |
Wheelbase | 121.20 in. |
Track Front | 65.50 in. |
Track Rear | 64.80 in. |
Cargo Length | No data |
Width at Wheelwell | 49.00 in. |
Width at Wall | No data |
Depth | 46.20 in. |
Passenger Volume | 156.10 cu.ft. |
Cargo Volume | 32.30 cu.ft. |
Fuel
Tank | 20.00 gallon |
Fuel Economy-city | 16 miles/gallon |
Fuel Economy-highway | 23 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Weight
Curb Weight-automatic | 4483 lbs |
Curb Weight-manual | No data |
Standard Towing | 1800 lbs |
Maximum Towing | 3600 lbs |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | 225/65R16 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | Standard |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Optional |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | Optional |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | Unlimited month |
Powertrain-distance | Unlimited mile |
Rust-duration | 60 month |
Rust-distance | 100,000 mile |
Pricing
MSRP | $27,140 USD |
Dealer Invoice | $24,855 USD |
Destination Charge | $770 USD |
Seating
Standard Seating | 7 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | Standard |
Front Cooled Seat | N/A |
Front Heated Seat | Optional |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Optional |
Passenger Multi-Adjustable Power Seat | Optional |
Second Row Folding Seat | Standard |
Second Row Heated Seat | Optional |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | Standard |
Third Row Removable Seat | Standard |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | N/A |
Fog Lights | Standard |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | Standard |
CD Changer | N/A |
DVD Player | Optional |
Voice Activated Telephone | N/A |
Navigation Aid | Optional |
Second Row Sound Controls | Optional |
Subwoofer | Optional |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | Standard |
Trip Computer | Standard |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Standard |
Cargo Net | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Optional |
Manual Sunroof | Optional |
Running Boards | Optional |
Front Air Dam | Standard |
Rear Spoiler | Optional |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | Standard |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |