2008 Honda Pilot
2008 Honda Pilot 2WD
We have this very nice local 2008 Honda Pilot 2WD, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $7495.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 5FNYF28368B017202 |
Make Honda |
Model Pilot |
Year 2008 |
Trim SE 2WD |
Style/Body SPORT UTILITY 4-DR |
Engine 3.5L V6 SOHC 24V |
Manufactured in Lincoln, Alabama |
Age 14 year(s) |
Basic
Model Year | 2008 |
Make | Honda |
Model | Pilot |
Trim Level | SE 2WD |
Manufactured in | Lincoln, Alabama |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 3.5L V6 SOHC 24V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | Standard |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 38.00 in. |
Front Headroom | 39.50 in. |
Rear Headroom | 39.10 in. |
Front Legroom | 41.40 in. |
Rear Legroom | 37.40 in. |
Front Shoulder Room | 61.60 in. |
Rear Shoulder Room | 61.40 in. |
Front Hip Room | 57.50 in. |
Rear Hip Room | 56.60 in. |
Overall Length | 188.00 in. |
Overall Width | 77.50 in. |
Overall Height | 71.30 in. |
Wheelbase | 106.30 in. |
Track Front | 66.50 in. |
Track Rear | 66.70 in. |
Cargo Length | No data |
Width at Wheelwell | 48.50 in. |
Width at Wall | 58.60 in. |
Depth | 37.60 in. |
Passenger Volume | 148.50 cu.ft. |
Cargo Volume | 15.90 cu.ft. |
Fuel
Tank | 20.40 gallon |
Fuel Economy-city | 16 miles/gallon |
Fuel Economy-highway | 22 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 4356 lbs |
Curb Weight-manual | No data |
Standard Towing | 1000 lbs |
Maximum Towing | 3500 lbs |
Standard Payload | 1323 lbs |
Maximum Payload | 1323 lbs |
Standard GVWR | 5954 lbs |
Maximum GVWR | 5954 lbs |
Wheels and Tires
Tires | 235/70R16 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Optional |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | N/A |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Pricing
MSRP | $31,595 USD |
Dealer Invoice | $28,610 USD |
Destination Charge | $635 USD |
Seating
Standard Seating | 8 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | Standard |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | Standard |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | N/A |
Fog Lights | Standard |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | Optional |
CD Player | Standard |
CD Changer | Standard |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | Optional |
Subwoofer | Standard |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | N/A |
Cargo Area Cover | Optional |
Cargo Area Tiedowns | Standard |
Cargo Net | Standard |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Standard |
Manual Sunroof | Standard |
Running Boards | Optional |
Front Air Dam | Standard |
Rear Spoiler | Standard |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | Standard |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Optional |