2012 Dodge Grand Caravan
2012 Dodge Grand Caravan SXT
We have this very nice local 2012 Dodge Grand Caravan SXT, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $6995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 2C4RDGCGXCR280193 |
Make Dodge |
Model Grand Caravan |
Year 2012 |
Trim SXT |
Style/Body SPORTS VAN |
Engine 3.6L V6 DOHC 24V |
Manufactured in Windsor, Ontario, Canada |
Age 10 year(s) |
Basic
Model Year | 2012 |
Make | Dodge |
Model | Grand Caravan |
Trim Level | SXT |
Manufactured in | Windsor, Ontario, Canada |
Body Style | SPORTS VAN |
Drivetrain
Engine Type | 3.6L V6 DOHC 24V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 39.10 in. |
Front Headroom | 39.80 in. |
Rear Headroom | 39.30 in. |
Front Legroom | 40.70 in. |
Rear Legroom | 36.50 in. |
Front Shoulder Room | 63.70 in. |
Rear Shoulder Room | 64.10 in. |
Front Hip Room | 58.40 in. |
Rear Hip Room | 65.00 in. |
Overall Length | 202.80 in. |
Overall Width | 78.70 in. |
Overall Height | 67.90 in. |
Wheelbase | 121.20 in. |
Track Front | 65.60 in. |
Track Rear | 64.80 in. |
Cargo Length | No data |
Width at Wheelwell | 49.00 in. |
Width at Wall | No data |
Depth | 46.20 in. |
Passenger Volume | 163.50 cu.ft. |
Cargo Volume | 33.00 cu.ft. |
Fuel
Tank | 20.00 gallon |
Fuel Economy-city | 17 miles/gallon |
Fuel Economy-highway | 25 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Weight
Curb Weight-automatic | 4510 lbs |
Curb Weight-manual | No data |
Standard Towing | No data |
Maximum Towing | 3600 lbs |
Standard Payload | 1540 lbs |
Maximum Payload | 1540 lbs |
Standard GVWR | 6050 lbs |
Maximum GVWR | 6050 lbs |
Wheels and Tires
Tires | 235/60R16 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | Standard |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Optional |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | Optional |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 100,000 mile |
Rust-duration | 60 month |
Rust-distance | 100,000 mile |
Pricing
MSRP | $26,495 USD |
Dealer Invoice | $25,450 USD |
Destination Charge | $835 USD |
Seating
Standard Seating | 7 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | Standard |
Third Row Removable Seat | Standard |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | Standard |
CD Changer | N/A |
DVD Player | Optional |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | Optional |
Subwoofer | N/A |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Optional |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | Standard |
Adjustable Foot Pedals | Optional |
Trip Computer | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Standard |
Cargo Net | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | N/A |
Running Boards | N/A |
Front Air Dam | Standard |
Rear Spoiler | N/A |
Splash Guards | N/A |
Power Windows | Standard |
Heated Exterior Mirror | Standard |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |