2014 Honda CR-V
2014 Honda CR-V EX 2wd
We have this very nice local 2014 Honda CR-V EX 2wd, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $8500.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN3CZRM3H54EG704194 | MakeHonda | ModelCR-V | Year2014 | TrimEX 2WD 5-Speed AT |
Style/BodySPORT UTILITY 4-DR | Engine2.4L L4 DOHC 16V | Manufactured inEl Salto, Jalisco | Age11 years |
Transmission5-Speed Automatic | VIN ValidationCheck Digit is Correct | History DataRecords Found |
Basic
Model Year | 2014 |
---|---|
Make | Honda |
Model | CR-V |
Trim Level | EX 2WD 5-Speed AT |
Manufactured in | El Salto, Jalisco |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 2.4L L4 DOHC 16V |
---|---|
Transmission | 5-Speed Automatic |
Driveline | FWD |
Seating
Standard Seating | 5 |
---|
Fuel
Tank | 15.30 |
---|---|
Fuel Economy City | 23 |
Fuel Economy Highway | 31 |
Fuel Type | GAS |
Braking
Anti-Brake System | 4-Wheel ABS |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Wheels and Tires
Tires | 225/65R17 |
---|---|
Steel Wheels | N/A |
Weight
Standard Towing | 1500 |
---|---|
Maximum Towing | 1500 |
Standard Payload | 850 |
Maximum Payload | 850 |
Standard GVWR | 4464 |
Maximum GVWR | 4464 |
Dimensions
Turning Diameter | 37.30 |
---|---|
Front Headroom | 38.00 |
Rear Headroom | 38.60 |
Front Legroom | 41.30 |
Rear Legroom | 38.30 |
Front Shoulder Room | 58.60 |
Rear Shoulder Room | 56.40 |
Front Hip Room | 54.50 |
Rear Hip Room | 53.10 |
Overall Length | 178.30 |
Overall Width | 71.60 |
Overall Height | 64.70 |
Wheelbase | 103.10 |
Track Front | 61.70 |
Suspension
Front Suspension | Ind |
---|---|
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Comfort
Air Conditioning | Standard |
---|
Safety
Child Safety Door Locks | Standard |
---|---|
Driver Airbag | Standard |
Front Side Airbag | Standard |
Passenger Airbag | Standard |
Keyless Entry | Standard |
Pricing
MSRP | $25,045 |
---|---|
Dealer Invoice | $23,520 |
Destination Charge | $830 |
Lighting
Automatic Headlights | Standard |
---|---|
Daytime Running Lights | Standard |
Fog Lights | Standard |