2015 Chevrolet Cruze
2015 Chevrolet Cruze LT2
We have this very nice local 2015 Chevrolet Cruze LT2, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $7995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 1G1PE5SB9F7200735 |
Make Chevrolet |
Model Cruze |
Year 2015 |
Trim 2LT Auto |
Style/Body SEDAN 4-DR |
Engine 1.4L L4 DOHC 16V TURBO |
Manufactured in Lordstown, Ohio |
Age 8 years |
Transmission 6-Speed Automatic |
VIN Validation Check Digit is Correct |
History Data Records Found |
Basic
Model Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Trim Level | 2LT Auto |
Manufactured in | Lordstown, Ohio |
Body Style | SEDAN 4-DR |
Drivetrain
Engine Type | 1.4L L4 DOHC 16V TURBO |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | FWD |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Seating
Standard Seating | 5 |
Driver Multi-Adjustable Power Seat | Standard |
Leather Seat | Standard |
Second Row Folding Seat | Standard |
Second Row Heated Seat | Standard |
Fuel
Tank | 15.60 gallon |
Fuel Economy-city | 26 miles/gallon |
Fuel Economy-highway | 38 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Wheels and Tires
Tires | P225/50R17 |
Alloy Wheels | Standard |
Run Flat Tires | Standard |
Weight
Curb Weight-automatic | 3173 lbs |
Maximum Towing | 1000 lbs |
Dimensions
Turning Diameter | 35.70 in. |
Front Headroom | 39.30 in. |
Rear Headroom | 37.90 in. |
Front Legroom | 42.30 in. |
Rear Legroom | 35.40 in. |
Front Shoulder Room | 54.80 in. |
Rear Shoulder Room | 53.90 in. |
Front Hip Room | 53.00 in. |
Rear Hip Room | 52.40 in. |
Overall Length | 181.00 in. |
Overall Width | 70.70 in. |
Overall Height | 58.10 in. |
Wheelbase | 105.70 in. |
Track Front | 60.70 in. |
Track Rear | 61.30 in. |
Passenger Volume | 94.60 cu.ft. |
Cargo Volume | 15.00 cu.ft. |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Comfort
Air Conditioning | Standard |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | Standard |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 100,000 mile |
Rust-duration | 72 month |
Rust-distance | 100,000 mile |
Pricing
MSRP | $23,270 USD |
Dealer Invoice | $22,339 USD |
Destination Charge | $825 USD |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | Standard |
Fog Lights | Optional |
Entertainment
AM/FM Radio | Standard |
Navigation Aid | Standard |
Subwoofer | Optional |
Telematics System | Standard |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | Standard |
Trip Computer | Standard |
Cargo Net | Optional |
Power Sunroof | Optional |
Rear Spoiler | Optional |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | Optional |
Power Adjustable Exterior Mirror | Optional |
Interval Wipers | Standard |