2016 Chevrolet Silverado 1500
2016 Chevrolet Silverado 1500 Ext cab
We have this very nice local 2016 Chevrolet Silverado 1500 Ext cab, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $17,995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 1GCRCNEH0GZ352320 |
Make Chevrolet |
Model Silverado 1500 |
Year 2016 |
Trim Work Truck Double Cab 2WD |
Style/Body EXTENDED CAB PICKUP 4-DR |
Engine 4.3L V6 OHV 12V |
Manufactured in Fort Wayne, Indiana |
Age 6 year(s) |
Basic
Model Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Trim Level | Work Truck Double Cab 2WD |
Manufactured in | Fort Wayne, Indiana |
Body Style | EXTENDED CAB PICKUP 4-DR |
Drivetrain
Engine Type | 4.3L V6 OHV 12V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | RWD |
Limited Slip Differential | N/A |
Locking Differential | Optional |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 46.90 in. |
Front Headroom | 42.80 in. |
Rear Headroom | 38.70 in. |
Front Legroom | 45.30 in. |
Rear Legroom | 34.60 in. |
Front Shoulder Room | 65.90 in. |
Rear Shoulder Room | 65.80 in. |
Front Hip Room | 60.70 in. |
Rear Hip Room | 60.20 in. |
Overall Length | 230.00 in. |
Overall Width | 80.00 in. |
Overall Height | 73.90 in. |
Wheelbase | 143.50 in. |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Fuel
Tank | 26.00 gallon |
Fuel Economy-city | 18 miles/gallon |
Fuel Economy-highway | 24 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Weight
Curb Weight-automatic | 5010 lbs |
Curb Weight-manual | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | P255/70R17 |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | Standard |
Comfort
Air Conditioning | N/A |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | N/A |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 72 month |
Rust-distance | 100,000 mile |
Pricing
MSRP | $30,680 USD |
Dealer Invoice | $29,146 USD |
Destination Charge | $1,195 USD |
Seating
Standard Seating | 6 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | Standard |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | N/A |
Daytime Running Lights | Standard |
Fog Lights | N/A |
High Intensity Discharge Headlights | Standard |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Optional |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | Standard |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Standard |
Cargo Net | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Splash Guards | N/A |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |