2016 Hyundai Elantra
2016 Hyundai Elantra Limited
We have this very nice local 2016 Hyundai Elantra Limited, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $18,995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN 5NPDH4AEXGH656750 |
Make Hyundai |
Model Elantra |
Year 2016 |
Trim Limited |
Style/Body SEDAN 4-DR |
Engine 1.8L L4 DOHC 16V |
Manufactured in Montgomery, Alabama |
Age 6 year(s) |
Basic
Model Year | 2016 |
Make | Hyundai |
Model | Elantra |
Trim Level | Limited |
Manufactured in | Montgomery, Alabama |
Body Style | SEDAN 4-DR |
Drivetrain
Engine Type | 1.8L L4 DOHC 16V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 34.80 in. |
Front Headroom | 40.00 in. |
Rear Headroom | 37.10 in. |
Front Legroom | 43.60 in. |
Rear Legroom | 33.10 in. |
Front Shoulder Room | 55.90 in. |
Rear Shoulder Room | 54.80 in. |
Front Hip Room | 53.50 in. |
Rear Hip Room | 52.70 in. |
Overall Length | 179.10 in. |
Overall Width | 69.90 in. |
Overall Height | 56.30 in. |
Wheelbase | 106.30 in. |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | No data |
Cargo Volume | 14.80 cu.ft. |
Fuel
Tank | 12.80 gallon |
Fuel Economy-city | 27 miles/gallon |
Fuel Economy-highway | 37 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 2818 lbs |
Curb Weight-manual | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | P215/45R17 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Standard |
Steel Wheels | N/A |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | Standard |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | N/A |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | Standard |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | Optional |
Warranty
Basic-duration | 60 month |
Basic-distance | 60,000 mile |
Powertrain-duration | 120 month |
Powertrain-distance | 100,000 mile |
Rust-duration | 84 month |
Rust-distance | Unlimited mile |
Pricing
MSRP | $21,700 USD |
Dealer Invoice | $20,766 USD |
Destination Charge | $825 USD |
Seating
Standard Seating | 5 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | Standard |
Front Cooled Seat | N/A |
Front Heated Seat | Standard |
Front Power Lumbar Support | Standard |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Standard |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | Standard |
Fog Lights | Standard |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Optional |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | Standard |
Feature
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | Standard |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Optional |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Optional |
Manual Sunroof | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Optional |
Splash Guards | N/A |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |