2009 Honda Pilot
2009 Honda Pilot LX 2wd
We have this very nice local 2009 Honda Pilot LX 2wd, it was a local new car trade-in car with great tires this car is still like new. We have it priced at $3995.00, just drop by and tell us you saw it here. Northside Auto Exchange 1834 W. Kearney Springfield, Mo. 65803 or call 417-720-1393 or 417-839-7394 , MON-SAT 10-6pm . We also offer local bank financing WAC.
VIN5FNYF38299B000439 | MakeHonda | ModelPilot | Year2009 | TrimLX 2WD |
Style/BodySPORT UTILITY 4-DR | Engine3.5L V6 SOHC 24V | Manufactured inLincoln, Alabama | Age16 years |
Transmission5-Speed Automatic | VIN ValidationCheck Digit is Correct | History DataRecords Found |
Basic
Model Year | 2009 |
---|---|
Make | Honda |
Model | Pilot |
Trim Level | LX 2WD |
Manufactured in | Lincoln, Alabama |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 3.5L V6 SOHC 24V |
---|---|
Transmission | 5-Speed Automatic |
Driveline | FWD |
Seating
Standard Seating | 8 |
---|
Fuel
Tank | 21.00 |
---|---|
Fuel Economy City | 17 |
Fuel Economy Highway | 23 |
Fuel Type | GAS |
Braking
Anti-Brake System | 4-Wheel ABS |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Wheels and Tires
Tires | 245/65R17 |
---|---|
Steel Wheels | Standard |
Weight
Standard Towing | 3500 |
---|---|
Maximum Towing | 3500 |
Standard Payload | 1633 |
Maximum Payload | 1633 |
Standard GVWR | 5952 |
Maximum GVWR | 5952 |
Dimensions
Turning Diameter | 37.90 |
---|---|
Front Headroom | 40.00 |
Rear Headroom | 39.80 |
Front Legroom | 41.40 |
Rear Legroom | 38.50 |
Front Shoulder Room | 61.50 |
Rear Shoulder Room | 62.20 |
Front Hip Room | 58.60 |
Rear Hip Room | 56.90 |
Overall Length | 190.90 |
Overall Width | 78.50 |
Overall Height | 71.00 |
Wheelbase | 109.20 |
Track Front | 67.70 |
Suspension
Front Suspension | Ind |
---|---|
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Comfort
Air Conditioning | Standard |
---|
Safety
Child Safety Door Locks | Standard |
---|---|
Driver Airbag | Standard |
Front Side Airbag | Standard |
Passenger Airbag | Standard |
Keyless Entry | Standard |
Pricing
MSRP | $27,695 |
---|---|
Destination Charge | $670 |
Lighting
Automatic Headlights | Standard |
---|---|
Daytime Running Lights | Standard |
Fog Lights | Optional |
Feature
Cruise Control | Standard |
---|